We can take your sketch, existing patch, or formal art and produce embroidery patches your organization, business or club will be proud to wear.

Our emblems are made using colorfast fabric and the best thread available. We include a heat seal backing at no charge for durability. This ensures our patches hold their shape through laundering and normal wear. In some cases, our patches have outlasted the garment they were on!

We can have a sample ready 4-6 business days after your order is placed. Your order will be finished 10-14 business days after approval.

IMG_1049

Patch Samples

Browse a few of our patch samples below, or click the link to the right to view the entire portfolio.

Police Patches

campus chalet - police patches - johnson city

Fire Patches

campus chalet - fire patches - abingdon

EMS Patches

campus chalet - ems patches - northeast state

Military Patches

campus chalet - military patches - navy gitmo

Sports Patches

campus chalet - sports patches - indiana soccer

Biker Patches

campus chalet - assorted patches - iron eagle

Business Patches

campus chalet - business patches - great lakes power

Misc. Patches

campus chalet - assorted patches - crest

Woven Patches

campus chalet - woven patches - high impact ski

Large Patches

campus chalet - large patches - the gibsons

Patch Pricing Guide

Patch size is determined by: length + width ÷ 2 = patch size.
QTY 6* 10* 25 50 100 150 200 250 300 400 500 750 1000
2″ 13.63 8.99 4.80 3.65 1.89 1.36 .86 .81 .75 .70 .65 .62 .53
2.5″ 15.75 10.20 5.89 2.89 1.94 1.53 .97 .92 .86 .80 .74 .64 .58
3″ 16.20 11.50 6.25 3.35 2.10 1.75 1.60 1.50 1.40 1.20 .98 .94 .92
3.5″ 17.82 12.79 6.75 3.75 2.40 2.10 1.80 1.70 1.60 1.52 1.22 1.10 .99
4″ 19.52 13.79 6.95 4.50 2.72 2.34 1.96 1.86 1.65 1.58 1.50 1.35 1.19
4.5″ 23.99 16.99 8.62 5.29 3.05 2.59 2.20 1.98 1.89 1.84 1.75 1.65 1.45
5″ 26.99 17.99 10.62 5.99 3.45 3.31 2.75 2.35 2.20 1.98 1.78 1.69 1.55
5.5″ 28.99 18.92 12.33 8.75 4.85 4.35 3.85 3.40 2.99 2.65 2.45 2.10 1.85
6″ 33.99 20.29 13.39 9.99 5.85 4.95 4.25 3.75 3.45 3.10 2.89 2.69 2.39
6.5″ 38.79 22.29 15.29 11.05 5.89 5.39 4.89 4.60 4.45 3.90 3.64 2.72 2.82
7″ 39.92 26.59 18.29 11.99 6.69 5.97 5.39 4.90 4.69 4.20 3.99 3.79 3.59
7.5″ 45.29 28.59 24.62 14.99 7.29 6.97 6.83 6.45 5.79 5.19 4.89 4.40 3.99
8″ 48.29 32.25 28.99 17.62 9.99 8.84 7.70 7.50 7.20 6.97 6.75 5.45 4.88
8.5″ 56.75 36.62 29.99 18.99 10.99 10.19 9.30 8.20 7.75 7.50 6.99 6.45 5.75
9″ 56.99 38.79 36.59 19.99 12.29 10.97 9.80 8.50 7.99 7.65 7.85 7.35 6.60
9.5″ 58.50 44.50 37.99 22.99 13.72 11.97 10.29 9.50 9.30 8.70 8.10 7.78 7.38
10″ 64.50 44.99 39.99 26.80 14.97 12.96 11.19 10.50 9.50 9.20 8.59 8.20 7.89
10.5″ 68.50 46.20 43.99 28.79 15.79 13.88 11.97 10.60 9.99 9.75 9.49 8.88 8.42
11″ 73.99 48.99 42.50 31.50 17.50 15.85 14.02 11.06 10.89 10.35 9.99 9.50 9.20
11.5″ 84.50 56.75 47.50 37.50 24.99 22.49 16.99 13.59 12.29 11.50 10.88 10.50 10.28
12″ Call For Quote
100% thread fill and metallic threads require special quote.
*Small batches of 6-10 patches will require an additional setup fee.