Price Guides

  
 
Direct Embroidery
 
STITCHES 1 TO 11 12 TO 35 36 TO 71 72 TO 143 144 TO 287 288 TO 575
UP TO 6,000 $6.00 $4.20 $3.10 $2.42 $2.36 $2.25
7,000 $7.00 $4.76 $3.56 $2.75 $2.65 $2.50
8,000 $8.00 $5.20 $3.96 $3.00 $ 2.84 $2.70
9,000 $9.00 $5.76 $4.50 $3.35 $3.10 $3.00
10,000 $10.00 $6.10 $4.98 $3.70 $3.40 $3.25
11,000 $11.00 $6.60 $5.50 $3.96 $3.75 $3.50
12,000 $12.00 $6.96 $5.96 $4.40 $3.98 $3.80
13,000 $13.00 $7.25 $6.25 $4.60 $4.25 $4.00
   
  • Garments and Caps are not combined for pricing
  • Pre-Production sample can be emailed at N/C or shipped at customer cost
  • Cap embroidery front and side stitch counts are combined for pricing
  • Cap back minimum $1.50
  • Digitizing cost by quote
  • Editing on customer supplied disc $25 minimum
  • Difficult to embroider items such as: Carhardt, jackets with hidden pockets or zip-out linings, bags and metallic thread will have an additional charge.
  • Jacket back minimum $5.00
  • We steam to remove hoop marks at NO CHARGE!
    
 
 
  American Made Patches
SIZE 24 50 75 100 150 200 250 300 400 500 750 1000
2" $5.10 $2.35 $1.80 $1.41 $1.20 $.98 $.88 $.78 $.74 $.68 $.66 $.64
2.5" $5.50 $2.65 $1.98 $1.64 $1.46 $1.26 $1.08 $.97 $.89 $.84 $.82 $.76
3" $6.25 $3.35 $2.40 $1.94 $1.84 $1.52 $1.40 $1.28 $1.09 $.97 $.89 $.85
3.5" $6.75 $3.70 $2.70 $2.35 $1.97 $1.76 $1.61 $1.55 $1.48 $1.38 $1.28 $1.21
4" $6.85 $4.70 $3.35 $2.80 $2.40 $2.20 $2.01 $1.88 $1.78 $1.68 $1.58 $1.52
4.5" $6.95 $4.95 $3.60 $2.98 $2.64 $2.39 $2.20 $2.08 $2.03 $1.98 $1.88 $1.82
5" $7.50 $5.35 $4.40 $3.48 $3.18 $2.78 $2.52 $2.38 $2.31 $2.20 $2.12 $2.08
 
   
  • 7-14 day delivery window
  • Price includes up to 9 embroidery colors
  • Add 20% for 100% embroidery coverage
  • Size = Length + Width / 2 = 2 1/2"
  • Prices are good up to 80% embroidery coverage
 
    
 
 
  Imported Patches  
 
SIZE 24 50 75 100 150 200 250 300 400 500 750 1000
2" $4.10 $1.15 $.96 $.84 $.74 $.68 $.58 $.52 $.50 $.49 $.46 $.42
2.5" $4.60 $1.60 $1.40 $1.20 $1.10 $.85 $.79 $.72 $.68 $.63 $.59 $.51
3" $4.95 $2.60 $1.98 $1.45 $1.20 $.96 $.94 $.92 $.85 $.76 $.68 $.64
3.5" $5.35 $2.80 $2.30 $1.60 $1.38 $1.18 $1.09 $.98 $.94 $.86 $.77 $.67
4" $5.71 $3.70 $2.85 $1.85 $1.72 $1.51 $1.40 $1.28 $1.18 $1.09 $.92 $.86
4.5" $5.85 $4.38 $3.60 $2.25 $1.89 $1.69 $1.56 $1.48 $1.36 $1.32 $1.26 $1.18
5" $6.10 $4.90 $3.80 $2.45 $2.20 $1.90 $1.58 $1.55 $1.48 $1.40 $1.37 $1.32
 
  (sample pictures coming soon)  
  • 14-21 day delivery window
 
Javascript DHTML Image Web Scroller Powered by dhtml-menu-builder.com


Copyright © 2012, Campus Chalet & Tri-Cities Web Solutions, All Rights Reserved Worldwide 1.800.422.7291 
    HOME  |  CONTACT US  |  ABOUT US  |  TERMS/PRIVACY  |  TESTIMONIALS  
  PLANT MACHINERY  |  REQUEST A QUOTE  |  WEB STOREPRICING GUIDE